EXPERTISE THERAPEUTIQUE
Domaines Thérapeutiques | Nombre d’études réalisées | Nombre de centres | Nombre de patients |
Breast Cancer | 1 | 1 | 20 |
Carcinomas | 1 | 25 | 175 |
Chondrosarcoma | 1 | 6 | 41 |
Gastrointestinal Stromal Tumor (GIST) | 1 | 10 | 63 |
Head And Neck Cancer | 3 | 52 | 265 |
Hepatic – Colorectal Metastasis | 2 | 2 | 65 |
Kidney Cancer (Renal Cell Cancer) | 1 | 25 | 60 |
Lung Cancer | 1 | 20 | 360 |
Lymphoma | 2 | 20 | 120 |
Melanoma | 2 | 41 | 344 |
Myelodysplastic Syndrome | 1 | 50 | 150 |
Non Small Cell Lung Cancer | 1 | 300 | 600 |
Prostate Cancer | 11 | 1772 | 9096 |
Small Cell Lung Cancer | 1 | 60 | 500 |
Dental | 5 | 552 | 1761 |
Acute B-cell lymphoblastic leukemia | 1 | ||
NA | 1 | ||
Total général |
36 | 2936 | 13620 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Bacterial Vaginosis | 4 | 289 | 1142 |
Fever | 1 | 2000 | 10000 |
Hepatitis C | 4 | 24 | 111 |
Herpes Labialis (Oral Herpes) | 1 | 45 | 254 |
HIV | 6 | 24 | 150 |
Infectious Fever | 4 | 28 | 345 |
Recurrent Vulvovaginal Candidiasis | 3 | 73 | 720 |
Vaccinia Infections | 2 | 21 | 66 |
Vulvovaginal Candidiasis | 9 | 66 | 663 |
Dental | 1 | 0 | 0 |
FLU Vaccinia Infections | 1 | 50 | 300 |
Total général |
36 | 2620 | 13751 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Acute pain | 4 | 603 | 404 |
Alcohol Addiction | 1 | 40 | 320 |
Alzheimer’s Disease | 2 | 6 | 35 |
Alzheimer’s Disease | 3 | 622 | 1661 |
Bipolar Disorder (Manic Depression | 2 | 751 | 1020 |
Cognitive Disorders | 1 | 1 | 18 |
Epilepsy | 2 | 157 | 576 |
Local Anesthetic Effect | 1 | 1 | 70 |
Memory Impairment | 1 | 57 | 370 |
Mouth and Dental Pain | 3 | 3 | 48 |
Multiple Sclerosis | 1 | 3 | 26 |
Obsessive-Compulsive Disorder | 2 | 27 | 224 |
Paralysis | 1 | 0 | 0 |
Parkinson’s Disease | 1 | 125 | 725 |
Rheumatoid Arthritis | 3 | 155 | 700 |
Schizophrenia | 1 | 40 | 1000 |
sleep disorder | 3 | 3 | 36 |
Dental | 2 | 100 | 740 |
Sleep Disorders | 1 | ||
Total général |
35 | 2694 | 7973 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Adrenal Insufficiency | 1 | 1 | 24 |
Growth Hormone Deficiency | 30 | 373 | 2713 |
Total général |
31 | 374 | 2737 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Abdominal Obesity | 2 | 52 | 428 |
Diabetes | 1 | 1 | 50 |
Diabetic Foot Infection (DFI) | 1 | 0 | 0 |
Dyslipidemia | 1 | 1500 | 6000 |
Hypercholesterolemia | 1 | 25 | 128 |
Obesity | 3 | 12 | 68 |
Osteoporosis | 4 | 6879 | 30575 |
Type 1 Diabetes (Juvenile Diabetes); | 2 | 2 | 9 |
Type 2 Diabetes | 14 | 1682 | 7357 |
Total général |
29 | 10153 | 44615 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Angina (Angina Pectoris) | 1 | 25 | 240 |
Arterial Hypertension | 1 | 1500 | 2400 |
Cardiovascular Disease | 1 | 250 | 1250 |
Cardiovascular Risk Factors | 8 | 757 | 8188 |
Deep Vein Thrombosis (DVT) | 1 | 0 | 0 |
Heart infarctus | 1 | 51 | 972 |
Venous (Vein) Thrombosis | 3 | 195 | 3044 |
Dental | 4 | 103 | 1347 |
Kidney Transplantation | 1 | 3 | 10 |
Total général |
21 | 2884 | 17451 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Diarrhea | 1 | 5 | 60 |
constipation | 1 | 25 | 123 |
Diarrhea | 2 | 20 | 70 |
Infectious Diarrhea | 4 | 192 | 760 |
Paediatric Parenteral Nutrition | 6 | 310 | 7150 |
Dental | 5 | 48 | 313 |
Total général |
19 | 600 | 8476 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Disorders of the Breast | 1 | 18 | 100 |
Hormonal Contraception | 1 | 15 | 85 |
Metrorrhagia (Abnormal Uterine Bleeding) | 1 | 20 | 80 |
Vasomotor Symptoms of Menopause (Hot Flashes) | 12 | 607 | 4202 |
Dental | 1 | 10 | 300 |
Total général |
16 | 670 | 4767 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Cardiovascular Disease | 1 | 300 | |
Dental | 13 | 78 | 762 |
Total général |
14 | 78 | 1062 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Acute Respiratory Distress Syndrome | 1 | 20 | 126 |
Asthma | 2 | 138 | 1639 |
Chronic Obstructive Pulmonary Disease (COPD) | 8 | 4116 | 20900 |
Emphysema | 1 | 15 | 40 |
pneumonopathy. | 1 | 0 | 0 |
Total général |
13 | 4289 | 22705 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Androgenic Alopecia | 1 | 10 | 40 |
BURNS | 1 | 18 | 800 |
Dermatitis | 5 | 127 | 840 |
Mycoses | 2 | 20 | 60 |
Pressure Ulcers | 1 | 25 | 40 |
Severe Recalcitrant Nodular Acne | 1 | 3 | 80 |
Xerosis (Dry Skin) post raditherapy | 1 | 10 | 120 |
Total général |
12 | 213 | 1980 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
BLADDER IMPLANT | 1 | 841 | 6100 |
dialysis | 1 | 0 | 0 |
Growth Hormone Deficiency | 2 | 382 | 6500 |
healing gel | 1 | 3 | 51 |
Hyp implant | 2 | 2 | 25 |
MEDICAL DEVICE | 1 | 0 | 0 |
multifocal implant | 1 | 0 | 0 |
prosthetic osteoarticular infections | 1 | 30 | 150 |
Vaccinia Infections | 1 | 9 | 129 |
Dental | 1 | 10 | 50 |
Total général |
12 | 1277 | 13005 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Hemophilia | 3 | 62 | 105 |
Hemophilia C (Factor XI Deficiency) | 1 | 1 | 12 |
Hemorrhage | 1 | 0 | 0 |
Hemostasis | 1 | 1 | 22 |
Immune Thrombocytopenic Purpura (ITP) | 1 | 15 | 50 |
Thrombophilia | 2 | 230 | 2500 |
Varicose Veins | 2 | 35 | 120 |
Total général |
11 | 344 | 2809 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Male Hypogonadism | 1 | 20 | 55 |
Dental | 9 | 84 | 560 |
Total général |
10 | 104 | 615 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Nasopharyngitis (Common Cold) | 1 | 0 | 0 |
Vertigo | 1 | 2 | 50 |
Dental | 5 | 44 | 289 |
Total général |
7 | 46 | 339 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Rheumatoid Arthritis | 4 | 708 | 2379 |
Transplant Rejection | 1 | 22 | 150 |
Allergy | 1 | 850 | 2500 |
Total général |
6 | 1580 | 5029 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Age Related Macular Degeneration | 1 | 28 | 87 |
Bacterial Conjunctivitis | 1 | 70 | 300 |
Macular Edema | 1 | 15 | 117 |
medical device – implant | 1 | 3 | 30 |
Ocular Hypertension | 1 | 310 | 450 |
Dental | 1 | 12 | 80 |
Total général |
6 | 438 | 1064 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Sicca Syndrome (Sjogren) | 1 | ||
Dental | 4 | 9 | 448 |
Total général |
5 | 9 | 448 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Diabetes | 1 | 10 | 222 |
Type 2 Diabetes | 2 | 1 | 60 |
Dental | 1 | 200 | |
Total général |
4 | 211 | 282 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | |
Dental | 2 | 6 | |
Total général |
2 | 6 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Ichthyosis Vulgaris | 1 | 30 | 117 |
Primary Immune Deficiency (PID) | 1 | 15 | 50 |
Total général |
2 | 45 | 167 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Dental | 1 | 50 | 340 |
Total général |
1 | 50 | 340 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Dental | 1 | 11 | 389 |
Total général |
1 | 11 | 389 |
Domaines Thérapeutiques | Nombre d’études réalisées |
Nombre de centres | Nombre de patients |
Hypoactive Bladder | 1 | 49 | 200 |
Total général |
1 | 49 | 200 |